Kasimir Kaskisuo
Kasimir Kaskisuo
Born: October 2, 1993
Vantaa, Finland
Position: G
Height: 6'3"
Weight: 195
Shoot/Catch: Right
Career: 2013-2024
Major league statistics
Kasimir Kaskisuo compiled a career record of 90 wins, 58 losses and 21 ties with a goals against average of 2.61 in his career with the Minnesota Wilderness, Toronto Marlies, Orlando Solar Bears, Chicago Wolves, Laval Rocket, Bloomington Bison and Norfolk Admirals. He began playing during the 2013 season and last took the ice during the 2024 campaign.
![]() Minnesota Wilderness |
![]() Toronto Marlies |
![]() Orlando Solar Bears |
![]() Chicago Wolves |
![]() Laval Rocket |
![]() Norfolk Admirals |
![]() Bloomington Bison |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NAHL | Minnesota Wilderness | 32 | 0 | 1 | 1 | 0 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2015-16 | AHL | Toronto Marlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Toronto Marlies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | ECHL | Orlando Solar Bears | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Chicago Wolves | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Toronto Marlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | ECHL | Orlando Solar Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Toronto Marlies | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Toronto Marlies | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | AHL | Laval Rocket | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024-25 | ECHL | Bloomington Bison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024-25 | ECHL | Norfolk Admirals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 180 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NAHL | Minnesota Wilderness | 32 | 1951:24 | 21 | 6 | 5 | 9 | 48 | 1.48 | 862 | 814 | .944 | |
2015-16 | AHL | Toronto Marlies | 2 | 125:00 | 1 | 0 | 1 | 0 | 5 | 2.40 | 53 | 48 | .906 | |
2016-17 | AHL | Toronto Marlies | 7 | 390:53 | 5 | 1 | 0 | 1 | 12 | 1.85 | 181 | 169 | .934 | |
2016-17 | ECHL | Orlando Solar Bears | 32 | 1842:00 | 14 | 11 | 5 | 1 | 106 | 3.45 | 1045 | 939 | .899 | |
2017-18 | AHL | Chicago Wolves | 28 | 1613:00 | 13 | 13 | 2 | 2 | 64 | 2.38 | 745 | 681 | .914 | |
2017-18 | ECHL | Orlando Solar Bears | 2 | 123:00 | 1 | 1 | 0 | 0 | 8 | 3.90 | 69 | 61 | .884 | |
2017-18 | AHL | Toronto Marlies | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 27 | 26 | .963 | |
2018-19 | AHL | Toronto Marlies | 30 | 1624:00 | 12 | 9 | 5 | 4 | 83 | 3.07 | 795 | 712 | .896 | |
2019-20 | AHL | Toronto Marlies | 27 | 1529:00 | 14 | 9 | 2 | 1 | 71 | 2.79 | 779 | 708 | .909 | |
2023-24 | AHL | Laval Rocket | 13 | 682:00 | 7 | 4 | 0 | 0 | 33 | 2.90 | 361 | 328 | .909 | |
2024-25 | ECHL | Bloomington Bison | 4 | 222:00 | 1 | 2 | 1 | 0 | 10 | 2.70 | 125 | 115 | .920 | |
2024-25 | ECHL | Norfolk Admirals | 2 | 119:00 | 0 | 2 | 0 | 0 | 7 | 3.53 | 55 | 48 | .873 | |
Totals | 180 | 10280 | 90 | 58 | 21 | 0 | 18 | 448 | 2.61 | 5097 | 4649 | .912 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NAHL | Minnesota Wilderness | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Toronto Marlies | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Toronto Marlies | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NAHL | Minnesota Wilderness | 5 | 274:11 | 2 | 2 | 0 | 0 | 1 | 8 | 1.75 | 141 | 133 | .943 |
2016-17 | AHL | Toronto Marlies | 10 | 564 | 5 | 3 | 0 | 0 | 0 | 25 | 2.66 | 232 | 207 | .892 |
2018-19 | AHL | Toronto Marlies | 12 | 730:00 | 9 | 3 | 0 | 0 | 1 | 26 | 2.14 | 356 | 330 | .927 |
Totals | 27 | 1568 | 16 | 8 | 0 | 0 | 2 | 59 | 2.26 | 729 | 670 | .919 |